JPY [in EUR] | |
---|---|
20.12.24 | 162,8200 |
19.12.24 | 163,1000 |
18.12.24 | 161,3200 |
17.12.24 | 161,5100 |
16.12.24 | 161,7000 |
13.12.24 | 161,3200 |
12.12.24 | 159,7300 |
11.12.24 | 160,3500 |
10.12.24 | 159,8300 |
09.12.24 | 159,2900 |
06.12.24 | 159,1700 |
05.12.24 | 158,4300 |
04.12.24 | 158,5900 |
03.12.24 | 157,3100 |
02.12.24 | 157,6100 |
29.11.24 | 158,5500 |
28.11.24 | 160,0400 |
JPY [in EUR] | |
---|---|
December 2024 | 160,1387 |