USD [in EUR] | |
---|---|
20.12.24 | 1,0391 |
19.12.24 | 1,0393 |
18.12.24 | 1,0490 |
17.12.24 | 1,0499 |
16.12.24 | 1,0495 |
13.12.24 | 1,0512 |
12.12.24 | 1,0491 |
11.12.24 | 1,0505 |
10.12.24 | 1,0531 |
09.12.24 | 1,0565 |
06.12.24 | 1,0582 |
05.12.24 | 1,0533 |
04.12.24 | 1,0490 |
03.12.24 | 1,0510 |
02.12.24 | 1,0499 |
29.11.24 | 1,0557 |
28.11.24 | 1,0545 |
USD [in EUR] | |
---|---|
December 2024 | 1,0499 |