DEL-bedra [in €/100 kg] | |
---|---|
10.07.25 | 877,00 |
09.07.25 | 868,00 |
08.07.25 | 891,00 |
07.07.25 | 887,00 |
04.07.25 | 891,00 |
03.07.25 | 903,00 |
02.07.25 | 899,00 |
01.07.25 | 896,00 |
30.06.25 | 901,00 |
27.06.25 | 902,00 |
26.06.25 | 909,00 |
25.06.25 | 890,00 |
24.06.25 | 900,00 |
23.06.25 | 920,00 |
18.06.25 | 900,00 |
17.06.25 | 894,00 |
17.06.25 | 894,00 |
16.06.25 | 886,00 |
13.06.25 | 884,00 |
12.06.25 | 888,00 |
DEL-bedra [in €/100 kg] | |
---|---|
July 2025 | 889,00 |