DEL-bedra [in €/100 kg] | |
---|---|
18.07.25 | 874,00 |
17.07.25 | 872,00 |
16.07.25 | 868,00 |
15.07.25 | 863,00 |
14.07.25 | 861,00 |
11.07.25 | 868,00 |
10.07.25 | 877,00 |
09.07.25 | 868,00 |
08.07.25 | 891,00 |
07.07.25 | 887,00 |
04.07.25 | 891,00 |
03.07.25 | 903,00 |
02.07.25 | 899,00 |
01.07.25 | 896,00 |
30.06.25 | 901,00 |
27.06.25 | 902,00 |
26.06.25 | 909,00 |
25.06.25 | 890,00 |
24.06.25 | 900,00 |
23.06.25 | 920,00 |
DEL-bedra [in €/100 kg] | |
---|---|
July 2025 | 879,86 |