| DEL-bedra [in €/100 kg] | |
|---|---|
| 19.05.26 | 1214,00 |
| 18.05.26 | 1213,00 |
| 15.05.26 | 1225,00 |
| 14.05.26 | 1256,00 |
| 13.05.26 | 1264,00 |
| 12.05.26 | 1241,00 |
| 11.05.26 | 1222,00 |
| 08.05.26 | 1202,00 |
| 07.05.26 | 1191,00 |
| 06.05.26 | 1193,00 |
| 05.05.26 | 1168,00 |
| 01.05.26 | 1156,00 |
| 30.04.26 | 1170,00 |
| 29.04.26 | 1169,00 |
| 28.04.26 | 1162,00 |
| 27.04.26 | 1184,00 |
| 24.04.26 | 1188,00 |
| 23.04.26 | 1187,00 |
| 22.04.26 | 1184,00 |
| 21.04.26 | 1180,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| May 2026 | 1212,08 |