| DEL-bedra [in €/100 kg] | |
|---|---|
| 19.12.25 | 1060,00 |
| 18.12.25 | 1049,00 |
| 17.12.25 | 1048,00 |
| 16.12.25 | 1036,00 |
| 15.12.25 | 1050,00 |
| 12.12.25 | 1056,00 |
| 11.12.25 | 1050,00 |
| 10.12.25 | 1049,00 |
| 09.12.25 | 1042,00 |
| 08.12.25 | 1052,00 |
| 05.12.25 | 1048,00 |
| 04.12.25 | 1031,00 |
| 03.12.25 | 1025,00 |
| 02.12.25 | 1019,00 |
| 01.12.25 | 1018,00 |
| 28.11.25 | 998,00 |
| 27.11.25 | 991,00 |
| 26.11.25 | 996,00 |
| 25.11.25 | 989,00 |
| 24.11.25 | 982,00 |
| 21.11.25 | 974,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| December 2025 | 1042,20 |