DEL-bedra [in €/100 kg] | |
---|---|
15.09.25 | 893,00 |
12.09.25 | 898,00 |
11.09.25 | 894,00 |
10.09.25 | 885,00 |
09.09.25 | 880,00 |
08.09.25 | 880,00 |
05.09.25 | 890,00 |
04.09.25 | 887,00 |
03.09.25 | 892,00 |
02.09.25 | 883,00 |
01.09.25 | 881,00 |
29.08.25 | 885,00 |
28.08.25 | 876,00 |
27.08.25 | 880,00 |
26.08.25 | 877,00 |
22.08.25 | 875,00 |
21.08.25 | 869,00 |
20.08.25 | 866,00 |
19.08.25 | 867,00 |
18.08.25 | 868,00 |
DEL-bedra [in €/100 kg] | |
---|---|
September 2025 | 887,55 |