| DEL-bedra [in €/100 kg] | |
|---|---|
| 10.11.26 | 1311,00 |
| 09.11.26 | 1317,00 |
| 06.11.26 | 1313,00 |
| 05.11.26 | 1321,00 |
| 04.11.26 | 1324,00 |
| 03.11.26 | 1326,00 |
| 02.11.26 | 1347,00 |
| 30.10.26 | 1357,00 |
| 29.10.26 | 1373,00 |
| 28.10.26 | 1383,00 |
| 27.10.26 | 1377,00 |
| 26.10.26 | 1360,00 |
| 23.10.26 | 1353,00 |
| 22.10.26 | 1334,00 |
| 21.10.26 | 1350,00 |
| 20.10.26 | 1362,00 |
| 19.10.26 | 1355,00 |
| 16.10.26 | 1361,00 |
| 15.10.26 | 1362,00 |
| 14.10.26 | 1383,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| November 2026 | 1322,71 |