| DEL-bedra [in €/100 kg] | |
|---|---|
| 12.03.26 | 1176,86 |
| 11.03.26 | 1168,33 |
| 10.03.26 | 1169,07 |
| 09.03.26 | 1162,00 |
| 06.03.26 | 1164,00 |
| 05.03.26 | 1164,00 |
| 04.03.26 | 1173,00 |
| 03.03.26 | 1163,00 |
| 02.03.26 | 1189,00 |
| 27.02.26 | 1198,00 |
| 26.02.26 | 1177,00 |
| 25.02.26 | 1176,00 |
| 24.02.26 | 1163,00 |
| 23.02.26 | 1147,00 |
| 20.02.26 | 1141,00 |
| 19.02.26 | 1130,00 |
| 18.02.26 | 1121,00 |
| 17.02.26 | 1119,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| March 2026 | 1169,92 |