| DEL-bedra [in €/100 kg] | |
|---|---|
| 13.10.26 | 1383,00 |
| 12.10.26 | 1392,00 |
| 09.10.26 | 1375,00 |
| 08.10.26 | 1364,00 |
| 07.10.26 | 1363,00 |
| 06.10.26 | 1352,00 |
| 05.10.26 | 1352,00 |
| 02.10.26 | 1342,00 |
| 01.10.26 | 1331,00 |
| 30.09.26 | 1340,00 |
| 29.09.26 | 1339,00 |
| 28.09.26 | 1342,00 |
| 25.09.26 | 1356,00 |
| 24.09.26 | 1363,00 |
| 23.09.26 | 1355,00 |
| 22.09.26 | 1355,00 |
| 21.09.26 | 1351,00 |
| 18.09.26 | 1331,00 |
| 17.09.26 | 1318,00 |
| 16.09.26 | 1295,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| October 2026 | 1361,56 |