| DEL-bedra [in €/100 kg] | |
|---|---|
| 13.04.26 | 1155,00 |
| 10.04.26 | 1139,00 |
| 09.04.26 | 1123,00 |
| 08.04.26 | 1130,00 |
| 07.04.26 | 1118,00 |
| 02.04.26 | 1112,00 |
| 01.04.26 | 1114,00 |
| 31.03.26 | 1116,00 |
| 30.03.26 | 1114,00 |
| 27.03.26 | 1103,00 |
| 26.03.26 | 1107,00 |
| 25.03.26 | 1104,00 |
| 24.03.26 | 1082,00 |
| 23.03.26 | 1081,00 |
| 20.03.26 | 1097,00 |
| 19.03.26 | 1086,00 |
| 18.03.26 | 1145,00 |
| 17.03.26 | 1159,00 |
| 16.03.26 | 1171,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| April 2026 | 1127,29 |