| DEL-bedra [in €/100 kg] | |
|---|---|
| 13.02.26 | 1129,00 |
| 12.02.26 | 1168,00 |
| 11.02.26 | 1178,00 |
| 10.02.26 | 1151,00 |
| 09.02.26 | 1150,00 |
| 06.02.26 | 1147,00 |
| 05.02.26 | 1144,00 |
| 04.02.26 | 1179,00 |
| 03.02.26 | 1186,00 |
| 02.02.26 | 1154,00 |
| 30.01.26 | 1180,00 |
| 29.01.26 | 1217,00 |
| 28.01.26 | 1142,00 |
| 27.01.26 | 1146,00 |
| 26.01.26 | 1173,00 |
| 23.01.26 | 1159,00 |
| 22.01.26 | 1137,00 |
| 21.01.26 | 1157,00 |
| 20.01.26 | 1172,00 |
| 19.01.26 | 1177,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| February 2026 | 1158,60 |