| DEL-bedra [in €/100 kg] | |
|---|---|
| 08.12.25 | 1052,00 |
| 05.12.25 | 1048,00 |
| 04.12.25 | 1031,00 |
| 03.12.25 | 1025,00 |
| 02.12.25 | 1019,00 |
| 01.12.25 | 1018,00 |
| 28.11.25 | 998,00 |
| 27.11.25 | 991,00 |
| 26.11.25 | 996,00 |
| 25.11.25 | 989,00 |
| 24.11.25 | 982,00 |
| 21.11.25 | 974,00 |
| 20.11.25 | 984,00 |
| 19.11.25 | 978,00 |
| 18.11.25 | 965,00 |
| 17.11.25 | 978,00 |
| 14.11.25 | 978,00 |
| 13.11.25 | 988,00 |
| 12.11.25 | 983,00 |
| 11.11.25 | 978,00 |
| 10.11.25 | 980,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| December 2025 | 1032,17 |