| DEL-bedra [in €/100 kg] | |
|---|---|
| 30.10.25 | 994,00 | 
| 29.10.25 | 998,00 | 
| 28.10.25 | 983,00 | 
| 27.10.25 | 990,00 | 
| 24.10.25 | 977,00 | 
| 23.10.25 | 978,00 | 
| 22.10.25 | 961,00 | 
| 21.10.25 | 960,00 | 
| 20.10.25 | 954,00 | 
| 17.10.25 | 947,00 | 
| 16.10.25 | 946,00 | 
| 15.10.25 | 967,00 | 
| 14.10.25 | 964,00 | 
| 13.10.25 | 964,00 | 
| 10.10.25 | 975,00 | 
| 09.10.25 | 982,00 | 
| 08.10.25 | 970,00 | 
| 07.10.25 | 959,00 | 
| 07.10.25 | 959,00 | 
| 06.10.25 | 954,00 | 
| DEL-bedra [in €/100 kg] | |
|---|---|
| October 2025 | 965,27 |