DEL-bedra [in €/100 kg] | |
---|---|
01.07.25 | 896,00 |
30.06.25 | 901,00 |
27.06.25 | 902,00 |
26.06.25 | 909,00 |
25.06.25 | 890,00 |
24.06.25 | 900,00 |
23.06.25 | 920,00 |
18.06.25 | 900,00 |
17.06.25 | 894,00 |
17.06.25 | 894,00 |
16.06.25 | 886,00 |
13.06.25 | 884,00 |
12.06.25 | 888,00 |
11.06.25 | 896,00 |
10.06.25 | 907,00 |
06.06.25 | 903,00 |
05.06.25 | 906,00 |
04.06.25 | 895,00 |
03.06.25 | 891,00 |
DEL-bedra [in €/100 kg] | |
---|---|
July 2025 | 896,00 |