| DEL-bedra [in €/100 kg] | |
|---|---|
| 02.02.26 | 1154,00 |
| 30.01.26 | 1180,00 |
| 29.01.26 | 1217,00 |
| 28.01.26 | 1142,00 |
| 27.01.26 | 1146,00 |
| 26.01.26 | 1173,00 |
| 23.01.26 | 1159,00 |
| 22.01.26 | 1137,00 |
| 21.01.26 | 1157,00 |
| 20.01.26 | 1172,00 |
| 19.01.26 | 1177,00 |
| 16.01.26 | 1178,00 |
| 15.01.26 | 1195,00 |
| 14.01.26 | 1204,00 |
| 13.01.26 | 1201,00 |
| 12.01.26 | 1199,00 |
| 09.01.26 | 1181,00 |
| 08.01.26 | 1162,00 |
| 07.01.26 | 1184,00 |
| 06.01.26 | 1193,00 |
| 05.01.26 | 1162,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| February 2026 | 1154,00 |