| DEL-bedra [in €/100 kg] | |
|---|---|
| 19.01.26 | 1177,00 |
| 16.01.26 | 1178,00 |
| 15.01.26 | 1195,00 |
| 14.01.26 | 1204,00 |
| 13.01.26 | 1201,00 |
| 12.01.26 | 1199,00 |
| 09.01.26 | 1181,00 |
| 08.01.26 | 1162,00 |
| 07.01.26 | 1184,00 |
| 06.01.26 | 1193,00 |
| 05.01.26 | 1162,00 |
| 02.01.26 | 1122,00 |
| DEL-bedra [in €/100 kg] | |
|---|---|
| January 2026 | 1179,83 |